12 oz bottle | 1 gallon | 1 case | 1/6 bbl | 1/2 bbl | 1 bbl | |
---|---|---|---|---|---|---|
12 oz bottle | 1.0000 | 10.6667 | 24.0000 | 55.1111 | 165.3333 | 330.6667 |
1 gallon | 0.0938 | 1.0000 | 2.2500 | 5.1667 | 15.5000 | 31.0000 |
1 case | 0.0417 | 0.4444 | 1.0000 | 2.2963 | 6.8889 | 13.7778 |
1/6 bbl | 0.0181 | 0.1935 | 0.4355 | 1.0000 | 3.0000 | 6.0000 |
1/2 bbl | 0.0060 | 0.0645 | 0.1452 | 0.3333 | 1.0000 | 2.0000 |
1 bbl | 0.0030 | 0.0323 | 0.0726 | 0.1667 | 0.5000 | 1.0000 |
Review: to appraise critically; a periodical that publishes critical essays on current affairs
Monday, October 19, 2009
A Useful Conversion Chart For You
Sorry but this is going to be a busy week for me and I'm not sure how much I'll get to post. But for something else I am working on, I came up with this super-handy conversion chart. Hope you find it as useful as I have.
Labels:
conversion chart
Subscribe to:
Post Comments (Atom)
Throw 50L and 1/4 bbl on there, and that's a nice resource.
ReplyDeletemight want to label 1/2bbl as "keg" as well
ReplyDelete